Abad Huaman, Adrian Estiven
FIDE title | CM |
FIDE ID | 3843459 |
Born | 2010 |
Sex | Male |
Federation | PER |
Games for download | 76 |
Profile view | Visits: 8 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2046 | 1717 | 1830 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
7 | 0 | 0 |
Effectiveness of Abad Huaman Adrian Estiven in official chess games
Wins | Draws | Losses |
31 | 19 | 26 |
Rating Progress Chart of Adrian Estiven Abad Huaman
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2042 | 1717 | 1830 |
2024-01 | 1580 | 1482 | 1591 |
2024-07 | 1816 | 1689 | 1755 |
2023-07 | 1520 | 1509 | 1404 |
2023-01 | 1504 | 1509 | 1404 |
2022-01 | 1494 | 1500 | 1289 |
2022-07 | 1504 | 1509 | 1289 |
2021-07 | 1491 | 1259 | |
2021-01 | 1491 | 1259 | |
2020-01 | 1503 | 1259 | |
2020-07 | 1491 | 1259 | |
2019-07 | 1422 | 1268 |
Online chess players who have the name Adrian Estiven Abad Huaman in profile
You can do a more thorough search type the "Abad Huaman Adrian Estiven" at the top of the page to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
ADRIAN_ABAD | Adrian Estiven Abad Huaman | Ajedrecista de 9 años -PERÚ- | Peru | Lima | ♟ |
Analyzing the loss of accuracy of Abad Huaman Adrian Estiven by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Adrian Estiven in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.26 | -1.06 | 0.16 | 0.55 |
2024 | 0.08 | 1.64 | 0.99 | -0.14 |
2023 | 0.90 | 5.47 | -1.12 | 0.43 |
2019 | 0.01 | 4.34 | -0.02 | -1.68 |
2018 | -0.15 | 0.27 | -2.36 | -2.77 |
2017 | -1.98 | -6.59 | 2.58 | -0.23 |
Last official chess games of Abad Huaman Adrian Estiven
Оur database contains 76 Adrian Estiven official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-02-04 | Titled Tuesday intern op 04th Feb Late | 1-0 | Golding, Alex - Abad Huaman, Adrian Estiven | Sicilian: 2...e6 3.Nc3 (B40) | 1.e4 c5 2.Nf3 e6 3.Nc3 a6 4.b3 b5 5.Bb2 Bb7 6.Qe2 Nc6 7.g3 d6 8.Bg2 Nf6 9.O-O Be7 10.Rad1 O-O |
2025-02-04 | Titled Tuesday intern op 04th Feb Late | 0-1 | Abad Huaman, Adrian Estiven - Melaa, Sondre Lillestol | QGD: 3.Nf3 Nf6 (E04) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 dxc4 5.Qa4+ Bd7 6.Qxc4 c5 7.Bg2 Bc6 8.O-O Nbd7 9.Nc3 cxd4 10.Nxd4 Bxg2 |
2025-02-04 | Titled Tuesday intern op 04th Feb Late | 0-1 | Guevara Sanchez, Erick Marvin - Abad Huaman, Adrian Estiven | Sicilian: Kan, 5.Nc3 Qc7 (B43) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.a3 Nf6 7.Be3 b5 8.Bd3 Bb7 9.O-O d6 10.f4 Nbd7 |
2025-02-04 | Titled Tuesday intern op 04th Feb Late | 1-0 | Martinez Fernandez, Adrian - Abad Huaman, Adrian Estiven | Sicilian: Mengarini: 1.e4 c5 2.a3 (B20) | 1.e4 c5 2.a3 d5 3.exd5 Qxd5 4.Nc3 Qe5+ 5.Be2 Nf6 6.Nf3 Qc7 7.O-O e6 8.d4 cxd4 9.Qxd4 Nc6 10.Bb5 Bd7 |
2025-01-21 | Titled Tuesday intern op 21st Jan Late | 1/2-1/2 | Arabidze, Meri - Abad Huaman, Adrian Estiven | Queen's Indian: 4.g3 (E16) | 1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb4+ 5.Nbd2 Bb7 6.Bg2 O-O 7.O-O Be7 8.Qc2 c5 9.dxc5 bxc5 10.b3 Nc6 |
2025-01-21 | Titled Tuesday intern op 21st Jan Late | 0-1 | Abad Huaman, Adrian Estiven - Banh, Gia Huy | Catalan: 3...c5 4.Nf3 (A32) | 1.d4 Nf6 2.c4 e6 3.g3 c5 4.Nf3 cxd4 5.Nxd4 Bb4+ 6.Bd2 Qb6 7.Bxb4 Qxb4+ 8.Qd2 Qxc4 9.Bg2 O-O 10.Na3 Qc5 |
2025-01-21 | Titled Tuesday intern op 21st Jan Late | 1-0 | Brzezina, Piotr - Abad Huaman, Adrian Estiven | Sicilian: Kan, 5.c4 Nf6 6.Nc3 Qc7 (B41) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.c4 Nf6 6.Nc3 Qc7 7.Bd3 Bb4 8.O-O Bxc3 9.bxc3 d6 10.f4 Nbd7 |
Titled Tuesday intern op 04th Feb Late, Chess.com INT, 2025-02-04
1.e4 c5 2.Nf3 e6 3.Nc3 a6 4.b3 b5 5.Bb2 Bb7 6.Qe2 Nc6 7.g3 d6 8.Bg2 Nf6 9.O-O Be7 10.Rad1 O-O 11.d4 cxd4 12.Nxd4 Qc7 13.Nxc6 Qxc6 14.Rfe1 Rfd8 15.Nd5 exd5 16.exd5 Qb6 17.Bd4 Qc7 18.Qxe7 Qxe7 19.Rxe7 Bxd5 20.Bxf6 Bxg2 21.Kxg2 gxf6 22.Rd4 d5 23.Rg4+ Kf8 24.Re3 Re8 25.Rd3 Rad8 26.c3 Rc8 27.a4 Re4 28.Kf3 f5 29.Rf4 bxa4 30.bxa4 d4 31.cxd4 Rc4 32.Rxf5 Rexd4 33.Rxd4 Rxd4 34.Ra5 Rd6 35.h4 Kg7 36.Kg4 Rb6 37.h5 Rb4+ 38.f4 h6 39.Rxa6 Rb1 40.Ra7 Ra1 41.a5 Ra2 42.a6 Ra1 43.Kf5 Ra5+ 44.Ke4 Ra4+ 45.Kd3 Ra3+ 46.Kc4 Rxg3 47.Kb5 Rb3+ 48.Kc6 Rb4 49.Rb7 Rxf4 50.a7 Ra4 51.Kc7 Kf6 52.Kb8 Kg5 53.a8=Q Rxa8+ 54.Kxa8 Kxh5 55.Rxf7 Kg4 56.Rg7+ Kf4 57.Rh7 Kg5 58.Kb7 h5 59.Kc6 Kg4 60.Kd5 h4 61.Ke4 Kg3 62.Rg7+ Kf2 63.Rh7 Kg3 64.Ke3 h3 65.Ke2 Kg2 66.Rg7+ Kh1 67.Kf3 h2 68.Ra7 Kg1 69.Ra1# 1-0
1.e4 c5 2.Nf3 e6 3.Nc3 a6 4.b3 b5 5.Bb2 Bb7 6.Qe2 Nc6 7.g3 d6 8.Bg2 Nf6 9.O-O Be7 10.Rad1 O-O 11.d4 cxd4 12.Nxd4 Qc7 13.Nxc6 Qxc6 14.Rfe1 Rfd8 15.Nd5 exd5 16.exd5 Qb6 17.Bd4 Qc7 18.Qxe7 Qxe7 19.Rxe7 Bxd5 20.Bxf6 Bxg2 21.Kxg2 gxf6 22.Rd4 d5 23.Rg4+ Kf8 24.Re3 Re8 25.Rd3 Rad8 26.c3 Rc8 27.a4 Re4 28.Kf3 f5 29.Rf4 bxa4 30.bxa4 d4 31.cxd4 Rc4 32.Rxf5 Rexd4 33.Rxd4 Rxd4 34.Ra5 Rd6 35.h4 Kg7 36.Kg4 Rb6 37.h5 Rb4+ 38.f4 h6 39.Rxa6 Rb1 40.Ra7 Ra1 41.a5 Ra2 42.a6 Ra1 43.Kf5 Ra5+ 44.Ke4 Ra4+ 45.Kd3 Ra3+ 46.Kc4 Rxg3 47.Kb5 Rb3+ 48.Kc6 Rb4 49.Rb7 Rxf4 50.a7 Ra4 51.Kc7 Kf6 52.Kb8 Kg5 53.a8=Q Rxa8+ 54.Kxa8 Kxh5 55.Rxf7 Kg4 56.Rg7+ Kf4 57.Rh7 Kg5 58.Kb7 h5 59.Kc6 Kg4 60.Kd5 h4 61.Ke4 Kg3 62.Rg7+ Kf2 63.Rh7 Kg3 64.Ke3 h3 65.Ke2 Kg2 66.Rg7+ Kh1 67.Kf3 h2 68.Ra7 Kg1 69.Ra1# 1-0
Download all the chess games of Adrian Estiven for free
Last Tournaments of Abad Huaman Adrian Estiven
Tournaments | Positions | Date |
---|---|---|
Titled Tuesday intern op 07th Jan Early | 11 | 2025-01-07 |
Titled Tuesday intern op 04th Feb Late | 4 | 2025-02-04 |
Titled Tuesday intern op 21st Jan Late | 11 | 2025-01-21 |
South America-ch 2nd | 9 | 2024-07-29 |
Wch U14 | 8 | 2024-10-29 |
Campeonato Nacional Juvenil 2024 U-14 Absoluto | 5 | 2024-02-20 |
JUEGOS ESCOLARES DEPORTIVOS B VARONES ETAPA MACROREGIONAL ICA 2023 | 4 | 2023-09-28 |
CAMPEONATO NACIONAL JUVENIL AJEDREZ PERUANO 2023 | 4 | 2023-02-23 |
Campeonato Nacional de Ajedrez Impar 2023 | 2 | 2023-07-24 |
Pan American-ch U10 | 9 | 2019-07-21 |
Pan American-ch U08 | 9 | 2018-07-25 |
Statistics of the most played openings by Adrian Estiven for white
Below are the most frequently played openings of Adrian Estiven for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D30 (QGD: 3.Nf3 Nf6) | 8 | 2 | 4 | 2 |
A52 (Budapest Defence: 3...Ng4) | 3 | 0 | 2 | 1 |
E00 (Catalan: 3...c5 4.Nf3) | 2 | 0 | 1 | 1 |
E00 (Catalan: 4.Nf3) | 1 | 0 | 0 | 1 |
B40 (Sicilian: 2...e6 3.Nc3 Nc6) | 1 | 0 | 1 | 0 |
E94 (King's Indian: 7.O-O exd4 8.Nxd4 Re8 9.f3 Nc6) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: Modern, 1.d4 g6 2.c4 Bg7 3.Nc3 c5 4.d5) | 1 | 0 | 1 | 0 |
D86 (Grünfeld: Classical Exchange, 7...c5) | 1 | 0 | 0 | 1 |
D10 (Slav: Exchange, 4.Nc3) | 1 | 0 | 0 | 1 |
A56 (Benoni: Czech, 4.Nc3 d6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Adrian Estiven for black
Below are the most frequently played openings of Adrian Estiven for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B43 (Sicilian: Kan, 5.Nc3 Qc7) | 3 | 2 | 0 | 1 |
B41 (Sicilian: Kan, 5.c4 Nf6 6.Nc3 Qc7) | 2 | 0 | 2 | 0 |
E43 (Nimzo-Indian: Nimzowitsch (Fischer) Variation) | 1 | 1 | 0 | 0 |
E15 (Queen's Indian: 4.g3) | 1 | 0 | 0 | 1 |
B40 (Sicilian: 2...e6 3.Nc3) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.e3 e6) | 1 | 1 | 0 | 0 |
D20 (QGA: 3.e4) | 1 | 0 | 1 | 0 |
B20 (Sicilian: Mengarini: 1.e4 c5 2.a3) | 1 | 0 | 1 | 0 |
B42 (Sicilian: Kan, 5.Bd3 Nf6 6.O-O Qc7 7.Qe2) | 1 | 0 | 0 | 1 |
E00 (Catalan) | 1 | 0 | 0 | 1 |