Abaeva, Aiana
FIDE title | WCM |
FIDE ID | 13804472 |
Born | 2009 |
Sex | Female |
Federation | KGZ |
Games for download | 128 |
Profile view | Visits: 10 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1869 | 1732 | 1704 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
6 | 0 | 0 |
Effectiveness of Abaeva Aiana in official chess games
Wins | Draws | Losses |
55 | 17 | 56 |
Rating Progress Chart of Aiana Abaeva
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1909 | 1732 | 1704 |
2024-01 | 1503 | 1553 | 1507 |
2024-07 | 1858 | 1733 | 1704 |
2023-01 | 1712 | 1541 | 1539 |
2023-07 | 1772 | 1541 | 1523 |
2022-07 | 1595 | 1494 | 1309 |
2022-01 | 1588 | 1394 | 1209 |
2021-07 | 1570 | 1340 | 1208 |
2021-01 | 1116 | 1247 | 1060 |
2020-07 | 1116 | 1247 | 1060 |
2020-01 | 1087 | 1247 | 1060 |
2019-07 | 1107 | 1249 | 1060 |
Online chess players who have the name Aiana Abaeva in profile
You can do a more thorough search type the "Abaeva Aiana" at the top of the page to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
bishkek_312 | Aiana Abaeva | Kyrgyzstan | Bishekek | ♘ | |
Bishkek_3123 | Aiana Abaeva | Kyrgyzstan | Бишкек | ♟ |
Analyzing the loss of accuracy of Abaeva Aiana by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Aiana in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.61 | 2.07 | -0.07 | -1.74 |
2023 | -0.46 | 1.05 | 0.70 | 0.51 |
2022 | -0.28 | 2.58 | -0.16 | -1.78 |
2021 | 0.40 | 1.19 | -0.02 | -1.41 |
2020 | -0.04 | 0.36 | -0.30 | -0.26 |
Last official chess games of Abaeva Aiana
Оur database contains 128 Aiana official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-22 | Olympiad Women-45 | 1-0 | Abaeva, Aiana - Petricenco, Ana | Sicilian: 2.Nf3 d6 3.d3 (B30) | 1.e4 c5 2.Nf3 d6 3.d3 Nf6 4.g3 e6 5.Bg2 Be7 6.O-O O-O 7.Nbd2 Nc6 8.c3 Qc7 9.Re1 b6 10.d4 cxd4 |
2024-09-21 | Olympiad Women-45 | 0-1 | Saraci, Ndriqona - Abaeva, Aiana | Sicilian: Najdorf, 6.f3 (B90) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.f3 h5 7.h4 e6 8.Bg5 b5 9.Qd2 Nbd7 10.Be2 Bb7 |
2024-09-20 | Olympiad Women-45 | 1/2-1/2 | Terbe, Zsuzsanna - Abaeva, Aiana | QGD: Exchange, 5.Bg5 Nbd7 6.e3 (D36) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.cxd5 exd5 5.Bg5 Nbd7 6.e3 Be7 7.Bd3 O-O 8.Qc2 c6 9.Nge2 Re8 10.O-O Nf8 |
2024-09-19 | Olympiad Women-45 | 1-0 | Abaeva, Aiana - Tjong Tjin Joe, Maylee | Spanish: Berlin, 4.d3 Bc5 (C78) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 Bc5 5.c3 d6 6.O-O a6 7.Ba4 h6 8.d4 exd4 9.cxd4 Ba7 10.e5 dxe5 |
2024-09-14 | Olympiad Women-45 | 1-0 | Allam, Yara - Abaeva, Aiana | Sicilian: Najdorf, 6.Be3 (B80) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e6 7.f3 Be7 8.Qd2 b5 9.a3 Bb7 10.g4 h6 |
2024-09-13 | Olympiad Women-45 | 1/2-1/2 | Abaeva, Aiana - Sibajeva, Marija | QGD: 3.Nf3 Nf6 (D37) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 Be7 5.Bf4 c6 6.e3 O-O 7.Qc2 Nbd7 8.Bd3 h6 9.O-O dxc4 10.Bxc4 Nb6 |
2024-09-12 | Olympiad Women-45 | 1-0 | Abaeva, Aiana - Cabral, Sylvi | Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4 (B38) | 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Nxd4 Bg7 5.c4 Nc6 6.Be3 Qb6 7.Nb5 Qa5+ 8.N1c3 a6 9.Nd4 d6 10.Be2 Be6 |
Olympiad Women-45, Budapest, 2024-09-22
1.e4 c5 2.Nf3 d6 3.d3 Nf6 4.g3 e6 5.Bg2 Be7 6.O-O O-O 7.Nbd2 Nc6 8.c3 Qc7 9.Re1 b6 10.d4 cxd4 11.Nxd4 Nxd4 12.cxd4 Bb7 13.Nf1 Rac8 14.Bd2 Qd7 15.f3 Rc7 16.Ne3 Rfc8 17.Bc3 Qe8 18.d5 exd5 19.exd5 Qd7 20.f4 Ne8 21.Be4 g6 22.Ng4 Rxc3 23.bxc3 Nf6 24.Nxf6+ Bxf6 25.Rc1 Bxc3 26.Re3 Bb4 27.Rxc8+ Qxc8 28.Kg2 Bc5 29.Re2 Ba6 30.Bd3 Bb7 31.Be4 Ba6 32.Rc2 Qe8 33.Qf3 Qb5 34.f5 Qd7 35.g4 Qb5 36.h4 Qb4 37.h5 g5 38.f6 Qe1 39.Bd3 Qg1+ 40.Kh3 Bxd3 41.Qxd3 Qh1+ 42.Rh2 Qe1 43.Qf3 Qh4+ 44.Kg2 Qe1 45.Rh1 Qe5 46.Kh3 h6 47.Rh2 Bd4 48.Rc2 Qxf6 49.Qxf6 Bxf6 50.Rc7 Bd4 51.Rxa7 Kg7 52.Rd7 Bc5 53.Kg3 Kf6 54.a4 Bb4 55.Kf3 Ba3 56.Ke4 Bb4 57.Kd4 Ba3 58.Kc4 Bc5 59.Kb5 Ke5 60.Rxf7 Kxd5 61.Rf6 Ke4 62.Rxh6 d5 63.a5 1-0
1.e4 c5 2.Nf3 d6 3.d3 Nf6 4.g3 e6 5.Bg2 Be7 6.O-O O-O 7.Nbd2 Nc6 8.c3 Qc7 9.Re1 b6 10.d4 cxd4 11.Nxd4 Nxd4 12.cxd4 Bb7 13.Nf1 Rac8 14.Bd2 Qd7 15.f3 Rc7 16.Ne3 Rfc8 17.Bc3 Qe8 18.d5 exd5 19.exd5 Qd7 20.f4 Ne8 21.Be4 g6 22.Ng4 Rxc3 23.bxc3 Nf6 24.Nxf6+ Bxf6 25.Rc1 Bxc3 26.Re3 Bb4 27.Rxc8+ Qxc8 28.Kg2 Bc5 29.Re2 Ba6 30.Bd3 Bb7 31.Be4 Ba6 32.Rc2 Qe8 33.Qf3 Qb5 34.f5 Qd7 35.g4 Qb5 36.h4 Qb4 37.h5 g5 38.f6 Qe1 39.Bd3 Qg1+ 40.Kh3 Bxd3 41.Qxd3 Qh1+ 42.Rh2 Qe1 43.Qf3 Qh4+ 44.Kg2 Qe1 45.Rh1 Qe5 46.Kh3 h6 47.Rh2 Bd4 48.Rc2 Qxf6 49.Qxf6 Bxf6 50.Rc7 Bd4 51.Rxa7 Kg7 52.Rd7 Bc5 53.Kg3 Kf6 54.a4 Bb4 55.Kf3 Ba3 56.Ke4 Bb4 57.Kd4 Ba3 58.Kc4 Bc5 59.Kb5 Ke5 60.Rxf7 Kxd5 61.Rf6 Ke4 62.Rxh6 d5 63.a5 1-0
Download all the chess games of Aiana for free
Last Tournaments of Abaeva Aiana
Tournaments | Positions | Date |
---|---|---|
Olympiad Women-45 | 7 | 2024-09-12 |
?????????? ?????????? ?? ????? ?????? - 2024 | 4 | 2024-05-02 |
KGZ-ch (Women) | 20 | 2023-04-28 |
Asian Continental (Women) op 20th | 9 | 2023-06-04 |
Asian Continental Women Chess Championship 2023 | 1 | 2023-06-11 |
Olympiad Women-44 | 9 | 2022-07-29 |
44th Olympiad Chennai 2022 | 2 | 2022-07-29 |
Motiva Online Blitz (Women) | 12 | 2021-12-18 |
Online Olym Div2 A | 5 | 2021-09-03 |
Eastern Asia-ch U12 Girls | 9 | 2021-10-22 |
2021 FIDE Online Olympiad | 2 | 2021-09-03 |
Statistics of the most played openings by Aiana for white
Below are the most frequently played openings of Aiana for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B15 (Caro-Kann: 4.Nxe4 Nf6) | 4 | 2 | 1 | 1 |
B21 (Sicilian: Smith-Morra, Morphy Gambit, 1.e4 c5 2.d4 cxd4 3.Nf3) | 3 | 2 | 1 | 0 |
C21 (Centre Game: 3.Nf3) | 2 | 0 | 2 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 2 | 2 | 0 | 0 |
B06 (Modern: 3.Nf3 d6) | 2 | 0 | 0 | 2 |
B41 (Sicilian: Kan, 5.c4 Nf6 6.Nc3 Qc7 7.Be2) | 2 | 0 | 2 | 0 |
C00 (French: KIA 2.d3) | 2 | 2 | 0 | 0 |
B07 (Pirc: 3...g6) | 2 | 0 | 2 | 0 |
C40 (Elephant Gambit: 3.Nxe5) | 2 | 0 | 2 | 0 |
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Aiana for black
Below are the most frequently played openings of Aiana for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.f3) | 3 | 1 | 1 | 1 |
B12 (Caro-Kann: Advance, 3...Bf5) | 3 | 1 | 2 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 2 | 2 | 0 | 0 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 2 | 0 |
D35 (QGD: Exchange, 5.Bg5 Nbd7 6.e3) | 2 | 0 | 1 | 1 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
B21 (Sicilian: Smith-Morra, 1.e4 c5 2.d4 cxd4) | 2 | 2 | 0 | 0 |
C25 (Vienna: 2...Nc6 3.Bc4) | 2 | 0 | 0 | 2 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 2 | 1 | 0 | 1 |